null

Scroll To Top

Size Guide

ALO MENS

       
  S M L XL 2XL    
CHEST 34”-37” 38”-41” 42”-45” 46”-49” 50”-53”    
WAIST 28”-30” 32”-34” 36”-38” 40”-42” 44”-46”    
INSEAM 31”-32” 32”-33” 32.5”-33.5” 33.5”-34.5” 34.5”-35.5”    

ALO WOMENS

       
  XXS XS S M L XL  
BUST   32”-34” 34”-36” 36”-38” 38”-40” 40”-42”  
UNDER BUST   28”-29” 30”-31” 32”-33” 34”-35” 36”-38”  
WAIST 23.5”-24.5” 25”-26.5” 27”-28.5” 29”-30.5” 31”-33” 34”-36”  
HIP 33”-34” 34.5”-36” 36.5”-38” 38.5”-40” 40.5”-42” 42”-44”  
INSEAM 31.5” 31.5” 32” 32.5” 32.5” 32.5”  
DRESS SIZE 00-0 2-4 4-6 8-10 12-14 16-18  

ATM MENS

       
  S M L XL XXL    
CHEST 36 38 40 42 44    
IT / EU 46 48 50 52 54    
WAIST 30 32 34 36 38    

ATM WOMENS

       
  XS S M L
US 0 2 4 6 8 10 12
UK 4 6 8 10 12 14 16
IT / EU 36 38 40 42 44 46 48
FR 32 34 36 38 40 42 44
DENIM 25 26 27 28 29 30 31
               

Columbia Mens

       
  XS S M L XL XXL  
NECK 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5  
SLEEVE LENGTH 32 33 34 35 36 37  
WAIST 27-29 30-32 33-35 36-38 39-42 43-46  
HIPS 32-34 35-37 38-40 41-43 44-46 47-49  
CHEST SIZE 32-35 35-38 38-41 42-45 46-49 50-53  
INSEAMS   30 32 34      
               

Columbia Womens

       
  XS(2) S(4/6) M(8/10) L(12/14) XL(16/18)    
BUST 32-33 34-35 36-37.5 39-40.5 42-44.5    
WAIST 25.5-26.5 27.5-28.5 29.5-30.5 32-33.5 35.5-37.5    
HIPS 34.5-35.5 36.5-37.5 38.5-40 41.5-43 45-47    
SHORT INSEAM 29.5            
REGULAR INSEAM 32            
LONG INSEAM 34.5            

Koral

       
BUST 32-33 34-35 36-37 38 40    
WAIST 23-25 26-27 28-29 30-31 32-33    
HIP 32-35 36-37 38-39 40-41 42-43    
CAPRI INSEAM 18-22 18-22 18-22 18-22 18-22    
CROP INSEAM 23-25 23-25 23-25 23-25 23-25    
ANKLE LENGTH INSEAM 26-28 26-28 26-28 26-28 26-28    
PANTS INSEAM 28-30 28-30 28-30 28-30 28-30    

Lukka Lux

       
  Extra Small Small Medium Large Extra Large    
Equivalent Size -2 (4-6) (8-10) (12-14) -16    
Average Bra Size 32B 34B 36B 38D 40D    
Bust 33 35 37 42.5 45.5    
Natural Waist 25.5 27 29 35 38    
Hip 35.5 37.5 39 45.5 47.5    

Vimmia Womens

       
  XXS (00) XS (0-2) s (4-6) M (8-10) L (12-14) XL (16)  
Bust Measurment N/A 32-33 34-35 36-37 38-39 40-41  
Underbust Measurment N/A 28-29 30-31 32-33 34-35 36-37  
Natural Waist at Belly Button 24-26 26-27 27-28 28-29 29-30 30-31  
Hip Measurement 34-35.5 35.5-36.5 36.5-37.5 37.5-38.5 38.5-39.5 39.5-40.5  
Pant Inseam 29 29 29 29 29 29  
3/4 Pant Inseam 22 22 22 22 22 22  
Capri Inseam 19 19 19 19 19 19  

Vimmia Mens

       
  S (28-29) M (30-32) L (34-36) XL (38) XXL (40)    
Chest 36-38 38-40 40-42 42-45 45-48    
Waist 29-31 31-33 33-35 35-38 38-40    
Pant Inseam 30 30 30 30 30    
Short Inseam 10 10 10 10 10    

Men's International Footwear Sizing

US UK EU JP
6 5.5 39 24
6.5 6 39.5 24.5
7 6.5 40 25
7.5 7 40.5 25.5
8 7.5 41 26
8.5 8 41.5 26.5
9 8.5 42 27
9.5 9 42.5 27.5
10 9.5 43 28
10.5 10 43.5 28.5
11 10.5 44 29
11.5 11 45 29.5
12 11.5 46 30

Women's International Footwear Sizing

US UK EU JP
5 2.5 35 21
5.5 3 35.5 21.5
6 3.5 36 22
6.5 4 37 22.5
7 4.5 37.5 23
7.5 5 38 24
8 5.5 38.5 24.5
8.5 6 39 25
9 6.5 40 25.5
9.5 7 41 26
10 7.5 42 27
10.5 8 43 28
12 9.5 44 29

Unisex Footwear Sizing Conversion 

 
Women Men    
5 3.5    
5.5 4    
6 4.5    
6.5 5    
7 5.5    
7.5 6    
8 6.5    
8.5 7    
9 7.5    
9.5 8    
10 8.5    
11 9    
12 10.5